Fictional Corvia records · Snapshot Aug 11, 2026. Actions are local previews.
Affiliates
7
Owed
$87.02
Paid to date
$1,298.49
Affiliates
| Affiliate | Code | Orders | Gross | Comm. | Earned | Paid | Owed | Action |
|---|---|---|---|---|---|---|---|---|
| Cameron HoltPayPal | 10% off | 20 | $2,549.45 | 10% | $229.46 | $208.41 | $21.05 | |
| Finley ShawVenmo | 10% off | 19 | $2,201.45 | 10% | $198.14 | $185.90 | $12.24 | |
| Jules BennettCheck | 10% off | 18 | $1,816.45 | 10% | $163.49 | $152.33 | $11.16 | |
| Kendall AmesPayPal | 10% off | 18 | $2,144.55 | 10% | $193.02 | $193.02 | $0.00 | |
| Quinn GarrettVenmo | 10% off | 18 | $1,873.70 | 10% | $168.64 | $154.51 | $14.13 | |
| Reese MercerCheck | 10% off | 19 | $2,510.50 | 10% | $225.96 | $213.54 | $12.42 | |
| Skyler HayesPayPal | 10% off | 19 | $2,297.60 | 10% | $206.80 | $190.78 | $16.02 |
Payout history
Monthly payouts; May includes the opening March balance| Affiliate | Date | Method | Reference | Amount |
|---|---|---|---|---|
| Cameron Holt | 2026-08-01 | PayPal | SAMPLE-DISCOVER10-8 | $39.24 |
| Finley Shaw | 2026-08-01 | Venmo | SAMPLE-METHOD10-8 | $27.09 |
| Jules Bennett | 2026-08-01 | Check | SAMPLE-REFERENCE10-8 | $39.58 |
| Kendall Ames | 2026-08-01 | PayPal | SAMPLE-PLATE10-8 | $35.36 |
| Quinn Garrett | 2026-08-01 | Venmo | SAMPLE-SAMPLE10-8 | $25.19 |
| Reese Mercer | 2026-08-01 | Check | SAMPLE-NOTES10-8 | $32.21 |
| Skyler Hayes | 2026-08-01 | PayPal | SAMPLE-CATALOG10-8 | $60.30 |
| Cameron Holt | 2026-07-01 | PayPal | SAMPLE-DISCOVER10-7 | $27.09 |
| Finley Shaw | 2026-07-01 | Venmo | SAMPLE-METHOD10-7 | $76.84 |
| Jules Bennett | 2026-07-01 | Check | SAMPLE-REFERENCE10-7 | $24.57 |
| Kendall Ames | 2026-07-01 | PayPal | SAMPLE-PLATE10-7 | $34.19 |
| Quinn Garrett | 2026-07-01 | Venmo | SAMPLE-SAMPLE10-7 | $32.21 |
| Reese Mercer | 2026-07-01 | Check | SAMPLE-NOTES10-7 | $39.06 |
| Skyler Hayes | 2026-07-01 | PayPal | SAMPLE-CATALOG10-7 | $39.24 |
| Cameron Holt | 2026-06-01 | PayPal | SAMPLE-DISCOVER10-6 | $39.58 |
| Finley Shaw | 2026-06-01 | Venmo | SAMPLE-METHOD10-6 | $24.57 |
| Jules Bennett | 2026-06-01 | Check | SAMPLE-REFERENCE10-6 | $34.19 |
| Kendall Ames | 2026-06-01 | PayPal | SAMPLE-PLATE10-6 | $53.45 |
| Quinn Garrett | 2026-06-01 | Venmo | SAMPLE-SAMPLE10-6 | $39.06 |
| Reese Mercer | 2026-06-01 | Check | SAMPLE-NOTES10-6 | $30.96 |
| Skyler Hayes | 2026-06-01 | PayPal | SAMPLE-CATALOG10-6 | $37.88 |
| Cameron Holt | 2026-05-01 | PayPal | SAMPLE-DISCOVER10-5 | $102.50 |
| Finley Shaw | 2026-05-01 | Venmo | SAMPLE-METHOD10-5 | $57.40 |
| Jules Bennett | 2026-05-01 | Check | SAMPLE-REFERENCE10-5 | $53.99 |
| Kendall Ames | 2026-05-01 | PayPal | SAMPLE-PLATE10-5 | $70.02 |
| Quinn Garrett | 2026-05-01 | Venmo | SAMPLE-SAMPLE10-5 | $58.05 |
| Reese Mercer | 2026-05-01 | Check | SAMPLE-NOTES10-5 | $111.31 |
| Skyler Hayes | 2026-05-01 | PayPal | SAMPLE-CATALOG10-5 | $53.36 |
Earnings count paid, non-cancelled orders on merchandise after discounts. Store commission is configured at 10%. Current-month earnings remain owed. Customer codes still discount 10%.