Fictional Corvia records · Snapshot Aug 11, 2026. Actions are local previews.
Today
$413.80
Last 7 days
$3,629.26
Last 30 days
$14,459.29
All-time
$76,057.37
2026-07-29 to 2026-08-11 · Paid revenue; ordered includes every order state.
Revenue
$7,204.02
Sessions
2,086
Conversion
3.0%
AOV
$120.07
Revenue per session
$3.45
Revenue
Solid: selected period · Dashed: prior periodSessions
Solid: selected period · Dashed: prior periodTraffic & Funnel
Session stages · 63 orderedBy channel
Traffic coverage begins July 15| Source | Sessions | Add to carts | Checkouts | Orders | Paid revenue |
|---|---|---|---|---|---|
| Affiliate link | 148 | 47 | 24 | 12 | $1,177.48 |
| Direct | 647 | 163 | 47 | 14 | $1,551.02 |
| 222 | 68 | 34 | 11 | $1,092.82 | |
| Google organic | 532 | 144 | 49 | 5 | $777.50 |
| 260 | 65 | 21 | 6 | $635.55 | |
| 96 | 28 | 13 | 7 | $1,298.85 | |
| TikTok | 181 | 47 | 19 | 8 | $670.80 |
| Total | 2,086 | 562 | 207 | 63 | $7,204.02 |
Top landing pages
Devices
2026-07-29 to 2026-08-11 · Paid revenue; ordered includes every order state.
Revenue
$7,204.02
Sessions
2,086
Conversion
3.0%
AOV
$120.07
Revenue per session
$3.45
Revenue
Solid: selected period · Dashed: prior periodSessions
Solid: selected period · Dashed: prior periodTraffic & Funnel
Session stages · 63 orderedBy channel
Traffic coverage begins July 15| Source | Sessions | Add to carts | Checkouts | Orders | Paid revenue |
|---|---|---|---|---|---|
| Affiliate link | 148 | 47 | 24 | 12 | $1,177.48 |
| Direct | 647 | 163 | 47 | 14 | $1,551.02 |
| 222 | 68 | 34 | 11 | $1,092.82 | |
| Google organic | 532 | 144 | 49 | 5 | $777.50 |
| 260 | 65 | 21 | 6 | $635.55 | |
| 96 | 28 | 13 | 7 | $1,298.85 | |
| TikTok | 181 | 47 | 19 | 8 | $670.80 |
| Total | 2,086 | 562 | 207 | 63 | $7,204.02 |
Top landing pages
Devices
2026-08-11 to 2026-08-11 · Paid revenue; ordered includes every order state.
Revenue
$413.80
Sessions
231
Conversion
2.6%
AOV
$103.45
Revenue per session
$1.79
Revenue
Solid: selected period · Dashed: prior periodSessions
Solid: selected period · Dashed: prior periodTraffic & Funnel
Session stages · 6 orderedBy channel
Traffic coverage begins July 15| Source | Sessions | Add to carts | Checkouts | Orders | Paid revenue |
|---|---|---|---|---|---|
| Affiliate link | 16 | 5 | 2 | 1 | $0.00 |
| Direct | 68 | 22 | 1 | 0 | $0.00 |
| 31 | 13 | 6 | 2 | $144.00 | |
| Google organic | 67 | 21 | 10 | 0 | $0.00 |
| 25 | 8 | 2 | 0 | $0.00 | |
| 7 | 1 | 1 | 1 | $147.95 | |
| TikTok | 17 | 5 | 2 | 2 | $121.85 |
| Total | 231 | 75 | 24 | 6 | $413.80 |
Top landing pages
Devices
2026-08-10 to 2026-08-10 · Paid revenue; ordered includes every order state.
Revenue
$717.20
Sessions
217
Conversion
3.2%
AOV
$119.53
Revenue per session
$3.31
Revenue
Solid: selected period · Dashed: prior periodSessions
Solid: selected period · Dashed: prior periodTraffic & Funnel
Session stages · 7 orderedBy channel
Traffic coverage begins July 15| Source | Sessions | Add to carts | Checkouts | Orders | Paid revenue |
|---|---|---|---|---|---|
| Affiliate link | 11 | 3 | 1 | 1 | $139.55 |
| Direct | 72 | 21 | 7 | 1 | $111.95 |
| 27 | 11 | 5 | 2 | $129.80 | |
| Google organic | 50 | 13 | 5 | 1 | $92.00 |
| 28 | 8 | 3 | 2 | $243.90 | |
| 10 | 4 | 0 | 0 | $0.00 | |
| TikTok | 19 | 4 | 2 | 0 | $0.00 |
| Total | 217 | 64 | 23 | 7 | $717.20 |
Top landing pages
Devices
2026-08-05 to 2026-08-11 · Paid revenue; ordered includes every order state.
Revenue
$3,629.26
Sessions
1,120
Conversion
3.0%
AOV
$117.07
Revenue per session
$3.24
Revenue
Solid: selected period · Dashed: prior periodSessions
Solid: selected period · Dashed: prior periodTraffic & Funnel
Session stages · 34 orderedBy channel
Traffic coverage begins July 15| Source | Sessions | Add to carts | Checkouts | Orders | Paid revenue |
|---|---|---|---|---|---|
| Affiliate link | 82 | 24 | 12 | 6 | $550.01 |
| Direct | 369 | 94 | 26 | 7 | $841.55 |
| 115 | 41 | 19 | 6 | $416.70 | |
| Google organic | 279 | 86 | 30 | 4 | $721.55 |
| 131 | 36 | 13 | 5 | $523.60 | |
| 50 | 11 | 4 | 2 | $244.30 | |
| TikTok | 94 | 24 | 10 | 4 | $331.55 |
| Total | 1,120 | 316 | 114 | 34 | $3,629.26 |
Top landing pages
Devices
2026-07-13 to 2026-08-11 · Paid revenue; ordered includes every order state.
Revenue
$14,459.29
Sessions
4,069
Conversion
Not available
AOV
$115.67
Revenue per session
Not available
Revenue
Solid: selected period · Dashed: prior periodSessions
Solid: selected periodTraffic is recorded from July 15 only. Earlier traffic and full-range conversion are unavailable.
Traffic & Funnel
Session stages · 119 orderedBy channel
Traffic coverage begins July 15| Source | Sessions | Add to carts | Checkouts | Orders | Paid revenue |
|---|---|---|---|---|---|
| Affiliate link | 289 | 87 | 45 | 23 | $2,577.97 |
| Direct | 1,314 | 343 | 109 | 31 | $3,544.54 |
| 415 | 122 | 49 | 19 | $1,987.62 | |
| Google organic | 1,038 | 258 | 85 | 9 | $1,197.25 |
| 523 | 137 | 47 | 15 | $1,724.11 | |
| 169 | 48 | 20 | 10 | $1,557.55 | |
| TikTok | 321 | 83 | 30 | 12 | $936.45 |
| Total | 4,069 | 1,078 | 385 | 119 | $13,525.49 |
Top landing pages
Devices
Revenue, last 30 days
Solid: selected periodTop products by revenue
All-time · before discounts| Product | Units | Revenue |
|---|---|---|
| Ipamorelin 10 mg | 265 | $12,190.00 |
| TB-500 10 mg | 190 | $11,780.00 |
| BPC-157 10 mg | 188 | $10,152.00 |
| GHK-Cu 50 mg | 193 | $9,264.00 |
| Epithalon 10 mg | 268 | $9,112.00 |
| CJC-1295 5 mg | 187 | $7,667.00 |
| Semax 10 mg | 190 | $7,590.50 |
| Selank 10 mg | 188 | $7,510.60 |
Top products by units
All-time · before discounts| Product | Units | Revenue |
|---|---|---|
| Epithalon 10 mg | 268 | $9,112.00 |
| Ipamorelin 10 mg | 265 | $12,190.00 |
| GHK-Cu 50 mg | 193 | $9,264.00 |
| TB-500 10 mg | 190 | $11,780.00 |
| Semax 10 mg | 190 | $7,590.50 |
| BPC-157 10 mg | 188 | $10,152.00 |
| Selank 10 mg | 188 | $7,510.60 |
| CJC-1295 5 mg | 187 | $7,667.00 |
Payment methods
All-time| Method | Paid orders | Revenue |
|---|---|---|
| Card | 657 | $76,057.37 |
Promo performance
Last 14 days · $464.63 discounted| Code | Uses | Discount |
|---|---|---|
| FIRST10 | 11 | $129.66 |
| BLUEPOST | 4 | $0.00 |
| DISCOVER10 | 2 | $23.39 |
| VOLUME20 | 2 | $216.30 |
| METHOD10 | 2 | $13.60 |
| CATALOG10 | 2 | $17.80 |
| NOTES10 | 2 | $23.80 |
| PLATE10 | 1 | $11.98 |
| SAMPLE10 | 1 | $15.70 |
| REFERENCE10 | 1 | $12.40 |
Order status mix
All-timeSignals
| Signal | Count |
|---|---|
| Email signupsAll-time | 177 |
| Awaiting paymentCheckout started | 2 |
| ConfirmedPaid, not yet shipped | 2 |
| Cancelled, 7dLast 7 days | 1 |