Fictional Corvia records · Snapshot Aug 11, 2026. Actions are local previews.
Settings
2026-07-29 to 2026-08-11 · Paid orders · Configured gross margin less TikTok spend and fixed overhead.
Net profit
$2,499.43
Avg / day
$178.53
Ad spend
$1,987.46
Profit / ad $
1.26x
Daily net profit
Solid: selected periodDaily breakdown
Gross profit = revenue × 72%; opex = $1,500 / 30 per day.| Day | Revenue | Gross profit | Ad spend | Opex | Net profit |
|---|---|---|---|---|---|
| 2026-08-11 | $413.80 | $297.94 | $172.03 | $50.00 | $75.91 |
| 2026-08-10 | $717.20 | $516.38 | $113.51 | $50.00 | $352.87 |
| 2026-08-09 | $313.95 | $226.04 | $116.88 | $50.00 | $59.16 |
| 2026-08-08 | $538.40 | $387.65 | $159.11 | $50.00 | $178.54 |
| 2026-08-07 | $524.40 | $377.57 | $128.54 | $50.00 | $199.03 |
| 2026-08-06 | $670.26 | $482.59 | $127.93 | $50.00 | $304.66 |
| 2026-08-05 | $451.25 | $324.90 | $149.20 | $50.00 | $125.70 |
| 2026-08-04 | $499.26 | $359.47 | $141.73 | $50.00 | $167.74 |
| 2026-08-03 | $306.35 | $220.57 | $174.36 | $50.00 | $-3.79 |
| 2026-08-02 | $373.20 | $268.70 | $177.93 | $50.00 | $40.77 |
| 2026-08-01 | $569.97 | $410.38 | $120.42 | $50.00 | $239.96 |
| 2026-07-31 | $856.65 | $616.79 | $149.30 | $50.00 | $417.49 |
| 2026-07-30 | $625.67 | $450.48 | $151.45 | $50.00 | $249.03 |
| 2026-07-29 | $343.66 | $247.44 | $105.07 | $50.00 | $92.37 |
| Total | $7,204.02 | $5,186.89 | $1,987.46 | $700.00 | $2,499.43 |
Shipping label ledger: $478.00 in this period. Reference only; not an additional deduction in the configured-margin formula.
2026-07-29 to 2026-08-11 · Paid orders · Configured gross margin less TikTok spend and fixed overhead.
Net profit
$2,499.43
Avg / day
$178.53
Ad spend
$1,987.46
Profit / ad $
1.26x
Daily net profit
Solid: selected periodDaily breakdown
Gross profit = revenue × 72%; opex = $1,500 / 30 per day.| Day | Revenue | Gross profit | Ad spend | Opex | Net profit |
|---|---|---|---|---|---|
| 2026-08-11 | $413.80 | $297.94 | $172.03 | $50.00 | $75.91 |
| 2026-08-10 | $717.20 | $516.38 | $113.51 | $50.00 | $352.87 |
| 2026-08-09 | $313.95 | $226.04 | $116.88 | $50.00 | $59.16 |
| 2026-08-08 | $538.40 | $387.65 | $159.11 | $50.00 | $178.54 |
| 2026-08-07 | $524.40 | $377.57 | $128.54 | $50.00 | $199.03 |
| 2026-08-06 | $670.26 | $482.59 | $127.93 | $50.00 | $304.66 |
| 2026-08-05 | $451.25 | $324.90 | $149.20 | $50.00 | $125.70 |
| 2026-08-04 | $499.26 | $359.47 | $141.73 | $50.00 | $167.74 |
| 2026-08-03 | $306.35 | $220.57 | $174.36 | $50.00 | $-3.79 |
| 2026-08-02 | $373.20 | $268.70 | $177.93 | $50.00 | $40.77 |
| 2026-08-01 | $569.97 | $410.38 | $120.42 | $50.00 | $239.96 |
| 2026-07-31 | $856.65 | $616.79 | $149.30 | $50.00 | $417.49 |
| 2026-07-30 | $625.67 | $450.48 | $151.45 | $50.00 | $249.03 |
| 2026-07-29 | $343.66 | $247.44 | $105.07 | $50.00 | $92.37 |
| Total | $7,204.02 | $5,186.89 | $1,987.46 | $700.00 | $2,499.43 |
Shipping label ledger: $478.00 in this period. Reference only; not an additional deduction in the configured-margin formula.
2026-08-05 to 2026-08-11 · Paid orders · Configured gross margin less TikTok spend and fixed overhead.
Net profit
$1,295.87
Avg / day
$185.12
Ad spend
$967.20
Profit / ad $
1.34x
Daily net profit
Solid: selected periodDaily breakdown
Gross profit = revenue × 72%; opex = $1,500 / 30 per day.| Day | Revenue | Gross profit | Ad spend | Opex | Net profit |
|---|---|---|---|---|---|
| 2026-08-11 | $413.80 | $297.94 | $172.03 | $50.00 | $75.91 |
| 2026-08-10 | $717.20 | $516.38 | $113.51 | $50.00 | $352.87 |
| 2026-08-09 | $313.95 | $226.04 | $116.88 | $50.00 | $59.16 |
| 2026-08-08 | $538.40 | $387.65 | $159.11 | $50.00 | $178.54 |
| 2026-08-07 | $524.40 | $377.57 | $128.54 | $50.00 | $199.03 |
| 2026-08-06 | $670.26 | $482.59 | $127.93 | $50.00 | $304.66 |
| 2026-08-05 | $451.25 | $324.90 | $149.20 | $50.00 | $125.70 |
| Total | $3,629.26 | $2,613.07 | $967.20 | $350.00 | $1,295.87 |
Shipping label ledger: $239.00 in this period. Reference only; not an additional deduction in the configured-margin formula.
2026-07-13 to 2026-08-11 · Paid orders · Configured gross margin less TikTok spend and fixed overhead.
Net profit
$4,568.53
Avg / day
$152.28
Ad spend
$4,342.16
Profit / ad $
1.05x
Daily net profit
Solid: selected periodDaily breakdown
Gross profit = revenue × 72%; opex = $1,500 / 30 per day.| Day | Revenue | Gross profit | Ad spend | Opex | Net profit |
|---|---|---|---|---|---|
| 2026-08-11 | $413.80 | $297.94 | $172.03 | $50.00 | $75.91 |
| 2026-08-10 | $717.20 | $516.38 | $113.51 | $50.00 | $352.87 |
| 2026-08-09 | $313.95 | $226.04 | $116.88 | $50.00 | $59.16 |
| 2026-08-08 | $538.40 | $387.65 | $159.11 | $50.00 | $178.54 |
| 2026-08-07 | $524.40 | $377.57 | $128.54 | $50.00 | $199.03 |
| 2026-08-06 | $670.26 | $482.59 | $127.93 | $50.00 | $304.66 |
| 2026-08-05 | $451.25 | $324.90 | $149.20 | $50.00 | $125.70 |
| 2026-08-04 | $499.26 | $359.47 | $141.73 | $50.00 | $167.74 |
| 2026-08-03 | $306.35 | $220.57 | $174.36 | $50.00 | $-3.79 |
| 2026-08-02 | $373.20 | $268.70 | $177.93 | $50.00 | $40.77 |
| 2026-08-01 | $569.97 | $410.38 | $120.42 | $50.00 | $239.96 |
| 2026-07-31 | $856.65 | $616.79 | $149.30 | $50.00 | $417.49 |
| 2026-07-30 | $625.67 | $450.48 | $151.45 | $50.00 | $249.03 |
| 2026-07-29 | $343.66 | $247.44 | $105.07 | $50.00 | $92.37 |
| 2026-07-28 | $680.45 | $489.92 | $131.77 | $50.00 | $308.15 |
| 2026-07-27 | $529.42 | $381.18 | $168.18 | $50.00 | $163.00 |
| 2026-07-26 | $376.80 | $271.30 | $132.05 | $50.00 | $89.25 |
| 2026-07-25 | $729.35 | $525.13 | $168.66 | $50.00 | $306.47 |
| 2026-07-24 | $335.65 | $241.67 | $179.47 | $50.00 | $12.20 |
| 2026-07-23 | $443.86 | $319.58 | $125.51 | $50.00 | $144.07 |
| 2026-07-22 | $486.37 | $350.19 | $181.34 | $50.00 | $118.85 |
| 2026-07-21 | $403.61 | $290.60 | $122.35 | $50.00 | $118.25 |
| 2026-07-20 | $337.10 | $242.71 | $136.25 | $50.00 | $56.46 |
| 2026-07-19 | $179.70 | $129.38 | $184.96 | $50.00 | $-105.58 |
| 2026-07-18 | $529.20 | $381.02 | $152.25 | $50.00 | $178.77 |
| 2026-07-17 | $555.01 | $399.61 | $152.61 | $50.00 | $197.00 |
| 2026-07-16 | $471.35 | $339.37 | $114.95 | $50.00 | $174.42 |
| 2026-07-15 | $263.60 | $189.79 | $128.22 | $50.00 | $11.57 |
| 2026-07-14 | $383.75 | $276.30 | $123.02 | $50.00 | $103.28 |
| 2026-07-13 | $550.05 | $396.04 | $153.11 | $50.00 | $192.93 |
| Total | $14,459.29 | $10,410.69 | $4,342.16 | $1,500.00 | $4,568.53 |
Shipping label ledger: $1,014.25 in this period. Reference only; not an additional deduction in the configured-margin formula.
2026-05-14 to 2026-08-11 · Paid orders · Configured gross margin less TikTok spend and fixed overhead.
Net profit
$13,924.91
Avg / day
$154.72
Ad spend
$12,915.55
Profit / ad $
1.08x
Daily net profit
Solid: selected periodDaily breakdown
Gross profit = revenue × 72%; opex = $1,500 / 30 per day.| Day | Revenue | Gross profit | Ad spend | Opex | Net profit |
|---|---|---|---|---|---|
| 2026-08-11 | $413.80 | $297.94 | $172.03 | $50.00 | $75.91 |
| 2026-08-10 | $717.20 | $516.38 | $113.51 | $50.00 | $352.87 |
| 2026-08-09 | $313.95 | $226.04 | $116.88 | $50.00 | $59.16 |
| 2026-08-08 | $538.40 | $387.65 | $159.11 | $50.00 | $178.54 |
| 2026-08-07 | $524.40 | $377.57 | $128.54 | $50.00 | $199.03 |
| 2026-08-06 | $670.26 | $482.59 | $127.93 | $50.00 | $304.66 |
| 2026-08-05 | $451.25 | $324.90 | $149.20 | $50.00 | $125.70 |
| 2026-08-04 | $499.26 | $359.47 | $141.73 | $50.00 | $167.74 |
| 2026-08-03 | $306.35 | $220.57 | $174.36 | $50.00 | $-3.79 |
| 2026-08-02 | $373.20 | $268.70 | $177.93 | $50.00 | $40.77 |
| 2026-08-01 | $569.97 | $410.38 | $120.42 | $50.00 | $239.96 |
| 2026-07-31 | $856.65 | $616.79 | $149.30 | $50.00 | $417.49 |
| 2026-07-30 | $625.67 | $450.48 | $151.45 | $50.00 | $249.03 |
| 2026-07-29 | $343.66 | $247.44 | $105.07 | $50.00 | $92.37 |
| 2026-07-28 | $680.45 | $489.92 | $131.77 | $50.00 | $308.15 |
| 2026-07-27 | $529.42 | $381.18 | $168.18 | $50.00 | $163.00 |
| 2026-07-26 | $376.80 | $271.30 | $132.05 | $50.00 | $89.25 |
| 2026-07-25 | $729.35 | $525.13 | $168.66 | $50.00 | $306.47 |
| 2026-07-24 | $335.65 | $241.67 | $179.47 | $50.00 | $12.20 |
| 2026-07-23 | $443.86 | $319.58 | $125.51 | $50.00 | $144.07 |
| 2026-07-22 | $486.37 | $350.19 | $181.34 | $50.00 | $118.85 |
| 2026-07-21 | $403.61 | $290.60 | $122.35 | $50.00 | $118.25 |
| 2026-07-20 | $337.10 | $242.71 | $136.25 | $50.00 | $56.46 |
| 2026-07-19 | $179.70 | $129.38 | $184.96 | $50.00 | $-105.58 |
| 2026-07-18 | $529.20 | $381.02 | $152.25 | $50.00 | $178.77 |
| 2026-07-17 | $555.01 | $399.61 | $152.61 | $50.00 | $197.00 |
| 2026-07-16 | $471.35 | $339.37 | $114.95 | $50.00 | $174.42 |
| 2026-07-15 | $263.60 | $189.79 | $128.22 | $50.00 | $11.57 |
| 2026-07-14 | $383.75 | $276.30 | $123.02 | $50.00 | $103.28 |
| 2026-07-13 | $550.05 | $396.04 | $153.11 | $50.00 | $192.93 |
| 2026-07-12 | $439.40 | $316.37 | $125.29 | $50.00 | $141.08 |
| 2026-07-11 | $396.71 | $285.63 | $129.27 | $50.00 | $106.36 |
| 2026-07-10 | $820.50 | $590.76 | $153.72 | $50.00 | $387.04 |
| 2026-07-09 | $329.07 | $236.93 | $166.79 | $50.00 | $20.14 |
| 2026-07-08 | $588.05 | $423.40 | $158.14 | $50.00 | $215.26 |
| 2026-07-07 | $497.15 | $357.95 | $160.54 | $50.00 | $147.41 |
| 2026-07-06 | $423.30 | $304.78 | $179.42 | $50.00 | $75.36 |
| 2026-07-05 | $356.25 | $256.50 | $122.68 | $50.00 | $83.82 |
| 2026-07-04 | $504.90 | $363.53 | $162.71 | $50.00 | $150.82 |
| 2026-07-03 | $641.35 | $461.77 | $151.32 | $50.00 | $260.45 |
| 2026-07-02 | $504.82 | $363.47 | $110.29 | $50.00 | $203.18 |
| 2026-07-01 | $459.85 | $331.09 | $126.08 | $50.00 | $155.01 |
| 2026-06-30 | $508.65 | $366.23 | $140.31 | $50.00 | $175.92 |
| 2026-06-29 | $490.70 | $353.30 | $141.05 | $50.00 | $162.25 |
| 2026-06-28 | $326.62 | $235.17 | $124.81 | $50.00 | $60.36 |
| 2026-06-27 | $788.45 | $567.68 | $112.71 | $50.00 | $404.97 |
| 2026-06-26 | $362.05 | $260.68 | $151.97 | $50.00 | $58.71 |
| 2026-06-25 | $453.80 | $326.74 | $163.92 | $50.00 | $112.82 |
| 2026-06-24 | $500.45 | $360.32 | $105.08 | $50.00 | $205.24 |
| 2026-06-23 | $554.92 | $399.54 | $164.52 | $50.00 | $185.02 |
| 2026-06-22 | $413.21 | $297.51 | $134.18 | $50.00 | $113.33 |
| 2026-06-21 | $373.05 | $268.60 | $158.90 | $50.00 | $59.70 |
| 2026-06-20 | $813.75 | $585.90 | $145.13 | $50.00 | $390.77 |
| 2026-06-19 | $355.85 | $256.21 | $121.40 | $50.00 | $84.81 |
| 2026-06-18 | $432.96 | $311.73 | $138.03 | $50.00 | $123.70 |
| 2026-06-17 | $495.15 | $356.51 | $173.04 | $50.00 | $133.47 |
| 2026-06-16 | $493.15 | $355.07 | $165.15 | $50.00 | $139.92 |
| 2026-06-15 | $448.90 | $323.21 | $151.53 | $50.00 | $121.68 |
| 2026-06-14 | $455.40 | $327.89 | $137.39 | $50.00 | $140.50 |
| 2026-06-13 | $587.40 | $422.93 | $151.32 | $50.00 | $221.61 |
| 2026-06-12 | $306.35 | $220.57 | $126.22 | $50.00 | $44.35 |
| 2026-06-11 | $588.20 | $423.50 | $149.32 | $50.00 | $224.18 |
| 2026-06-10 | $379.90 | $273.53 | $123.42 | $50.00 | $100.11 |
| 2026-06-09 | $576.00 | $414.72 | $108.72 | $50.00 | $256.00 |
| 2026-06-08 | $431.40 | $310.61 | $123.35 | $50.00 | $137.26 |
| 2026-06-07 | $402.95 | $290.12 | $170.93 | $50.00 | $69.19 |
| 2026-06-06 | $799.95 | $575.96 | $128.27 | $50.00 | $397.69 |
| 2026-06-05 | $260.20 | $187.34 | $161.20 | $50.00 | $-23.86 |
| 2026-06-04 | $591.75 | $426.06 | $146.28 | $50.00 | $229.78 |
| 2026-06-03 | $361.67 | $260.40 | $142.16 | $50.00 | $68.24 |
| 2026-06-02 | $555.75 | $400.14 | $166.48 | $50.00 | $183.66 |
| 2026-06-01 | $373.80 | $269.14 | $155.09 | $50.00 | $64.05 |
| 2026-05-31 | $441.90 | $318.17 | $150.16 | $50.00 | $118.01 |
| 2026-05-30 | $710.82 | $511.79 | $170.73 | $50.00 | $291.06 |
| 2026-05-29 | $426.90 | $307.37 | $180.70 | $50.00 | $76.67 |
| 2026-05-28 | $489.55 | $352.48 | $112.86 | $50.00 | $189.62 |
| 2026-05-27 | $417.51 | $300.61 | $149.48 | $50.00 | $101.13 |
| 2026-05-26 | $362.00 | $260.64 | $107.13 | $50.00 | $103.51 |
| 2026-05-25 | $513.75 | $369.90 | $141.98 | $50.00 | $177.92 |
| 2026-05-24 | $411.11 | $296.00 | $122.54 | $50.00 | $123.46 |
| 2026-05-23 | $581.05 | $418.36 | $152.54 | $50.00 | $215.82 |
| 2026-05-22 | $295.50 | $212.76 | $125.96 | $50.00 | $36.80 |
| 2026-05-21 | $631.56 | $454.72 | $106.88 | $50.00 | $297.84 |
| 2026-05-20 | $484.30 | $348.70 | $177.02 | $50.00 | $121.68 |
| 2026-05-19 | $485.10 | $349.27 | $156.29 | $50.00 | $142.98 |
| 2026-05-18 | $325.85 | $234.61 | $143.78 | $50.00 | $40.83 |
| 2026-05-17 | $454.85 | $327.49 | $167.20 | $50.00 | $110.29 |
| 2026-05-16 | $747.85 | $538.45 | $145.08 | $50.00 | $343.37 |
| 2026-05-15 | $301.80 | $217.30 | $109.50 | $50.00 | $57.80 |
| 2026-05-14 | $544.00 | $391.68 | $125.43 | $50.00 | $216.25 |
| Total | $43,528.42 | $31,340.46 | $12,915.55 | $4,500.00 | $13,924.91 |
Shipping label ledger: $3,085.25 in this period. Reference only; not an additional deduction in the configured-margin formula.