Fictional Corvia records · Snapshot Aug 11, 2026. Actions are local previews.
Repeat rate
41.7%
Customers
240
Avg LTV
$316.91
At risk
51
Win-back list
Top 25 of 51 at-risk customers by paid LTV| Customer | Days since | Paid LTV | Action |
|---|---|---|---|
| Abraham Mullerabraham.muller@example.com | 47 | $1,547.81 | |
| Adrian Gordonadrian.gordon@example.com | 45 | $1,362.60 | |
| Ada Sandersada.sanders@example.com | 66 | $1,222.86 | |
| Camille Barrettcamille.barrett@example.com | 52 | $414.00 | |
| Beatrice Wheelerbeatrice.wheeler@example.com | 73 | $355.20 | |
| Anne Reidanne.reid@example.com | 59 | $319.60 | |
| Ansel Westansel.west@example.com | 74 | $187.20 | |
| Astrid Lewisastrid.lewis@example.com | 80 | $187.20 | |
| Antonio Jimenezantonio.jimenez@example.com | 49 | $186.00 | |
| Anthony Bradyanthony.brady@example.com | 83 | $167.40 | |
| Annabelle McDonaldannabelle.mcdonald@example.com | 60 | $151.25 | |
| April Murphyapril.murphy@example.com | 54 | $151.25 | |
| Brendan Schmidtbrendan.schmidt@example.com | 71 | $151.25 | |
| Angela Banksangela.banks@example.com | 56 | $147.95 | |
| Audrey Tanaudrey.tan@example.com | 50 | $147.95 | |
| Anton Fitzgeraldanton.fitzgerald@example.com | 58 | $139.55 | |
| August Barbosaaugust.barbosa@example.com | 75 | $139.55 | |
| Caleb Licaleb.li@example.com | 87 | $133.95 | |
| Cameron Tanakacameron.tanaka@example.com | 70 | $133.95 | |
| Asher Grantasher.grant@example.com | 46 | $129.80 | |
| Andrew Svenssonandrew.svensson@example.com | 49 | $117.82 | |
| Amelia Munozamelia.munoz@example.com | 110 | $114.35 | |
| Amir Santosamir.santos@example.com | 162 | $114.35 | |
| Blake Murrayblake.murray@example.com | 63 | $114.35 | |
| Carla Delgadocarla.delgado@example.com | 81 | $114.35 |
Top customers
| Customer | Paid orders | Paid LTV |
|---|---|---|
| Alma Wellsalma.wells@example.com | 24 | $2,757.15 |
| Alexis McCarthyalexis.mccarthy@example.com | 20 | $2,458.85 |
| Alice Reedalice.reed@example.com | 22 | $2,276.10 |
| Alessandro Hendersonalessandro.henderson@example.com | 18 | $2,161.77 |
| Abel Fischerabel.fischer@example.com | 13 | $1,819.17 |
| Adeline Chambersadeline.chambers@example.com | 13 | $1,781.65 |
| Akira Parkerakira.parker@example.com | 13 | $1,620.00 |
| Abraham Mullerabraham.muller@example.com | 12 | $1,547.81 |
| Abigail Jensenabigail.jensen@example.com | 12 | $1,524.17 |
| Aaron Bowenaaron.bowen@example.com | 13 | $1,516.31 |
| Aisha Leaisha.le@example.com | 13 | $1,403.15 |
| Adrian Gordonadrian.gordon@example.com | 12 | $1,362.60 |
| Adam Abbottadam.abbott@example.com | 13 | $1,349.75 |
| Ada Sandersada.sanders@example.com | 12 | $1,222.86 |
| Alan Suzukialan.suzuki@example.com | 12 | $1,209.40 |
At-risk = a paid customer who has not ordered in 45+ days. This screen uses paid-order LTV; the Customers directory includes every order.