Lots on file
34
Published
31
Awaiting upload
1
Failed QC
1
Search by lot or compound…
34 certificates
31 live · 1 awaiting · 1 failed · 1 archived| Lot | Product | Purity | Tested | Status | |
|---|---|---|---|---|---|
| MRD-2618-A | Repair Blend 10 + 10 mg | 99.24% | Jul 28, 2026 | Live | |
| MRD-2616-B | Epithalon 10 mg | 99.27% | Aug 4, 2026 | Live | |
| MRD-2615-A | Semax 10 mgReplaces MRD-2613-A | 99.55% | Jul 26, 2026 | Live | |
| MRD-2614-A | Ipamorelin 10 mg | 99.07% | Jul 3, 2026 | Live | |
| MRD-2613-A | Semax 10 mgBelow 98.5%. Returned to supplier. | 97.20% | Jun 30, 2026 | Failed QC | |
| MRD-2612-A | GHK-Cu 75 mg | 99.68% | Jul 19, 2026 | Live | |
| MRD-2611-B | TB-500 10 mg | 99.12% | Jul 14, 2026 | Live | |
| MRD-2611-A | BPC-157 10 mg | 99.41% | Jul 12, 2026 | Live | |
| MRD-2618-B | Cognitive Blend 10 + 10 mgLab report due Aug 14 | Pending | Pending | Awaiting |
Showing 1–9 of 34 lots
Verify page
Last 14 days · reads directly from this library1,842Lookups
1,796Matched97.5%
46Not foundtypos, mostly
Release standard
Applied to every lot before it can be sold| Check | Standard |
|---|---|
| Purity | HPLC, reported to 0.01% |
| Identity | Mass spectrometry, matched to reference |
| Release threshold | 98.5% or higher. Below that a lot fails and never ships. |
| Publish | /verify/<lot> the moment it is marked Live |
| Retest | 12 months from the test date |