Fictional Meridian records · Snapshot Aug 11, 2026. Actions are local previews.
Today
$588.55
Last 7 days
$4,278.88
Last 30 days
$16,783.36
All-time
$87,724.94
2026-07-29 to 2026-08-11 · Paid revenue; ordered includes every order state.
Revenue
$8,237.09
Sessions
2,113
Conversion
3.0%
AOV
$137.28
Revenue per session
$3.90
Revenue
Solid: selected period · Dashed: prior periodSessions
Solid: selected period · Dashed: prior periodTraffic & Funnel
Session stages · 63 orderedBy channel
Traffic coverage begins July 15| Source | Sessions | Add to carts | Checkouts | Orders | Paid revenue |
|---|---|---|---|---|---|
| Affiliate link | 136 | 43 | 23 | 12 | $1,335.46 |
| Direct | 665 | 148 | 50 | 5 | $719.75 |
| 216 | 67 | 34 | 11 | $1,519.20 | |
| Google organic | 519 | 143 | 56 | 8 | $1,172.16 |
| 293 | 74 | 29 | 6 | $581.02 | |
| 101 | 31 | 18 | 9 | $1,093.03 | |
| TikTok | 183 | 66 | 26 | 12 | $1,816.47 |
| Total | 2,113 | 572 | 236 | 63 | $8,237.09 |
Top landing pages
Devices
2026-07-29 to 2026-08-11 · Paid revenue; ordered includes every order state.
Revenue
$8,237.09
Sessions
2,113
Conversion
3.0%
AOV
$137.28
Revenue per session
$3.90
Revenue
Solid: selected period · Dashed: prior periodSessions
Solid: selected period · Dashed: prior periodTraffic & Funnel
Session stages · 63 orderedBy channel
Traffic coverage begins July 15| Source | Sessions | Add to carts | Checkouts | Orders | Paid revenue |
|---|---|---|---|---|---|
| Affiliate link | 136 | 43 | 23 | 12 | $1,335.46 |
| Direct | 665 | 148 | 50 | 5 | $719.75 |
| 216 | 67 | 34 | 11 | $1,519.20 | |
| Google organic | 519 | 143 | 56 | 8 | $1,172.16 |
| 293 | 74 | 29 | 6 | $581.02 | |
| 101 | 31 | 18 | 9 | $1,093.03 | |
| TikTok | 183 | 66 | 26 | 12 | $1,816.47 |
| Total | 2,113 | 572 | 236 | 63 | $8,237.09 |
Top landing pages
Devices
2026-08-11 to 2026-08-11 · Paid revenue; ordered includes every order state.
Revenue
$588.55
Sessions
193
Conversion
3.1%
AOV
$147.14
Revenue per session
$3.05
Revenue
Solid: selected period · Dashed: prior periodSessions
Solid: selected period · Dashed: prior periodTraffic & Funnel
Session stages · 6 orderedBy channel
Traffic coverage begins July 15| Source | Sessions | Add to carts | Checkouts | Orders | Paid revenue |
|---|---|---|---|---|---|
| Affiliate link | 15 | 5 | 3 | 1 | $0.00 |
| Direct | 41 | 7 | 2 | 0 | $0.00 |
| 22 | 3 | 2 | 0 | $0.00 | |
| Google organic | 61 | 16 | 9 | 1 | $43.95 |
| 31 | 7 | 1 | 0 | $0.00 | |
| 9 | 3 | 1 | 1 | $269.85 | |
| TikTok | 14 | 5 | 3 | 3 | $274.75 |
| Total | 193 | 46 | 21 | 6 | $588.55 |
Top landing pages
Devices
2026-08-10 to 2026-08-10 · Paid revenue; ordered includes every order state.
Revenue
$856.02
Sessions
256
Conversion
2.7%
AOV
$142.67
Revenue per session
$3.34
Revenue
Solid: selected period · Dashed: prior periodSessions
Solid: selected period · Dashed: prior periodTraffic & Funnel
Session stages · 7 orderedBy channel
Traffic coverage begins July 15| Source | Sessions | Add to carts | Checkouts | Orders | Paid revenue |
|---|---|---|---|---|---|
| Affiliate link | 15 | 5 | 2 | 1 | $131.32 |
| Direct | 71 | 21 | 6 | 0 | $0.00 |
| 37 | 12 | 6 | 4 | $466.80 | |
| Google organic | 59 | 15 | 2 | 0 | $0.00 |
| 36 | 8 | 4 | 1 | $109.95 | |
| 13 | 4 | 2 | 1 | $147.95 | |
| TikTok | 25 | 8 | 1 | 0 | $0.00 |
| Total | 256 | 73 | 23 | 7 | $856.02 |
Top landing pages
Devices
2026-08-05 to 2026-08-11 · Paid revenue; ordered includes every order state.
Revenue
$4,278.88
Sessions
1,153
Conversion
2.9%
AOV
$138.03
Revenue per session
$3.71
Revenue
Solid: selected period · Dashed: prior periodSessions
Solid: selected period · Dashed: prior periodTraffic & Funnel
Session stages · 34 orderedBy channel
Traffic coverage begins July 15| Source | Sessions | Add to carts | Checkouts | Orders | Paid revenue |
|---|---|---|---|---|---|
| Affiliate link | 77 | 21 | 12 | 6 | $588.40 |
| Direct | 342 | 83 | 28 | 3 | $417.85 |
| 129 | 35 | 20 | 7 | $887.95 | |
| Google organic | 281 | 81 | 29 | 5 | $547.56 |
| 162 | 38 | 16 | 3 | $281.85 | |
| 62 | 16 | 8 | 4 | $593.07 | |
| TikTok | 100 | 32 | 10 | 6 | $962.20 |
| Total | 1,153 | 306 | 123 | 34 | $4,278.88 |
Top landing pages
Devices
2026-07-13 to 2026-08-11 · Paid revenue; ordered includes every order state.
Revenue
$16,783.36
Sessions
4,049
Conversion
Not available
AOV
$134.27
Revenue per session
Not available
Revenue
Solid: selected period · Dashed: prior periodSessions
Solid: selected periodTraffic is recorded from July 15 only. Earlier traffic and full-range conversion are unavailable.
Traffic & Funnel
Session stages · 119 orderedBy channel
Traffic coverage begins July 15| Source | Sessions | Add to carts | Checkouts | Orders | Paid revenue |
|---|---|---|---|---|---|
| Affiliate link | 273 | 95 | 44 | 23 | $2,952.52 |
| Direct | 1,299 | 314 | 102 | 14 | $2,300.61 |
| 415 | 137 | 57 | 15 | $1,932.91 | |
| Google organic | 1,016 | 276 | 91 | 15 | $2,035.13 |
| 551 | 144 | 46 | 10 | $850.57 | |
| 169 | 54 | 30 | 19 | $2,330.52 | |
| TikTok | 326 | 110 | 47 | 23 | $3,264.28 |
| Total | 4,049 | 1,130 | 417 | 119 | $15,666.54 |
Top landing pages
Devices
Revenue, last 30 days
Solid: selected periodTop products by revenue
All-time · before discounts| Product | Units | Revenue |
|---|---|---|
| Semax + Selank Blend 10 + 10 mg | 234 | $17,538.30 |
| BPC-157 + TB-500 Blend 10 + 10 mg | 127 | $11,423.65 |
| Ipamorelin 10 mg | 179 | $8,234.00 |
| TB-500 5 mg | 180 | $8,091.00 |
| TB-500 10 mg | 129 | $7,998.00 |
| CJC-1295 5 mg | 177 | $7,257.00 |
| BPC-157 10 mg | 127 | $6,858.00 |
| Selank 10 mg | 170 | $6,791.50 |
| GHK-Cu 75 mg | 125 | $6,000.00 |
| Semax 10 mg | 74 | $2,956.30 |
Top products by units
All-time · before discounts| Product | Units | Revenue |
|---|---|---|
| Semax + Selank Blend 10 + 10 mg | 234 | $17,538.30 |
| TB-500 5 mg | 180 | $8,091.00 |
| Ipamorelin 10 mg | 179 | $8,234.00 |
| CJC-1295 5 mg | 177 | $7,257.00 |
| Selank 10 mg | 170 | $6,791.50 |
| TB-500 10 mg | 129 | $7,998.00 |
| BPC-157 10 mg | 127 | $6,858.00 |
| BPC-157 + TB-500 Blend 10 + 10 mg | 127 | $11,423.65 |
| GHK-Cu 75 mg | 125 | $6,000.00 |
| Semax 10 mg | 74 | $2,956.30 |
Payment methods
All-time| Method | Paid orders | Revenue |
|---|---|---|
| Card | 657 | $87,724.94 |
Promo performance
Last 14 days · $452.16 discounted| Code | Uses | Discount |
|---|---|---|
| WELCOME10 | 10 | $147.92 |
| BENCH10 | 2 | $21.59 |
| BULK20 | 2 | $164.70 |
| LAB10 | 2 | $21.39 |
| SCIENCE10 | 2 | $19.68 |
| STUDY10 | 2 | $32.48 |
| ASSAY10 | 1 | $13.80 |
| CELL10 | 1 | $19.80 |
| LOT2611 | 1 | $0.00 |
| RESEARCH10 | 1 | $10.80 |
Order status mix
All-timeSignals
| Signal | Count |
|---|---|
| Email signupsAll-time | 177 |
| Awaiting paymentCheckout started | 2 |
| ConfirmedPaid, not yet shipped | 2 |
| Cancelled, 7dLast 7 days | 1 |