Fictional Meridian records · Snapshot Aug 11, 2026. Actions are local previews.
2026-07-29 to 2026-08-11 · Attribution from paid orders.
Attributed revenue
$8,237.09
From codes
$3,509.19
Direct
$4,727.90
Active codes
10
Top discount codes
| Code | Orders | Revenue |
|---|---|---|
| WELCOME10 | 10 | $1,390.93 |
| BULK20 | 2 | $658.80 |
| STUDY10 | 2 | $302.32 |
| BENCH10 | 2 | $214.16 |
| LAB10 | 2 | $202.46 |
| SCIENCE10 | 2 | $197.07 |
| CELL10 | 1 | $178.15 |
| ASSAY10 | 1 | $134.15 |
| LOT2611 | 1 | $124.00 |
| RESEARCH10 | 1 | $107.15 |
Top affiliates
| Affiliate | Orders | Revenue |
|---|---|---|
| Morgan Ellis | 2 | $302.32 |
| Alex Morgan | 2 | $214.16 |
| Casey Reed | 2 | $202.46 |
| Drew Patel | 2 | $197.07 |
| Robin Chen | 1 | $178.15 |
| Jamie Brooks | 1 | $134.15 |
| Taylor Lane | 1 | $107.15 |
Gameplan · what to do next
Connected (sample account) TikTok Ads performance.
Ad spend
$2,456.26
Real revenue
$8,237.09
Blended ROAS
3.35x
Orders
60
Clicks
2,571
CPC
$0.96
Watch daily profit alongside spend before changing the budget.
TikTok Ads
Connected (sample account)
Meridian Research Supply · Fictional advertiser
Spend
$2,456.26
Impressions
153,324
Clicks
2,571
CPC
$0.96
2026-07-29 to 2026-08-11 · Attribution from paid orders.
Attributed revenue
$8,237.09
From codes
$3,509.19
Direct
$4,727.90
Active codes
10
Top discount codes
| Code | Orders | Revenue |
|---|---|---|
| WELCOME10 | 10 | $1,390.93 |
| BULK20 | 2 | $658.80 |
| STUDY10 | 2 | $302.32 |
| BENCH10 | 2 | $214.16 |
| LAB10 | 2 | $202.46 |
| SCIENCE10 | 2 | $197.07 |
| CELL10 | 1 | $178.15 |
| ASSAY10 | 1 | $134.15 |
| LOT2611 | 1 | $124.00 |
| RESEARCH10 | 1 | $107.15 |
Top affiliates
| Affiliate | Orders | Revenue |
|---|---|---|
| Morgan Ellis | 2 | $302.32 |
| Alex Morgan | 2 | $214.16 |
| Casey Reed | 2 | $202.46 |
| Drew Patel | 2 | $197.07 |
| Robin Chen | 1 | $178.15 |
| Jamie Brooks | 1 | $134.15 |
| Taylor Lane | 1 | $107.15 |
Gameplan · what to do next
Connected (sample account) TikTok Ads performance.
Ad spend
$2,456.26
Real revenue
$8,237.09
Blended ROAS
3.35x
Orders
60
Clicks
2,571
CPC
$0.96
Watch daily profit alongside spend before changing the budget.
TikTok Ads
Connected (sample account)
Meridian Research Supply · Fictional advertiser
Spend
$2,456.26
Impressions
153,324
Clicks
2,571
CPC
$0.96
2026-08-05 to 2026-08-11 · Attribution from paid orders.
Attributed revenue
$4,278.88
From codes
$1,597.48
Direct
$2,681.40
Active codes
7
Top discount codes
| Code | Orders | Revenue |
|---|---|---|
| WELCOME10 | 4 | $525.48 |
| BULK20 | 1 | $359.60 |
| BENCH10 | 2 | $214.16 |
| STUDY10 | 1 | $202.37 |
| SCIENCE10 | 1 | $131.32 |
| LOT2611 | 1 | $124.00 |
| LAB10 | 1 | $40.55 |
Top affiliates
| Affiliate | Orders | Revenue |
|---|---|---|
| Alex Morgan | 2 | $214.16 |
| Morgan Ellis | 1 | $202.37 |
| Drew Patel | 1 | $131.32 |
| Casey Reed | 1 | $40.55 |
Gameplan · what to do next
Connected (sample account) TikTok Ads performance.
Ad spend
$1,223.56
Real revenue
$4,278.88
Blended ROAS
3.50x
Orders
31
Clicks
1,205
CPC
$1.02
Watch daily profit alongside spend before changing the budget.
TikTok Ads
Connected (sample account)
Meridian Research Supply · Fictional advertiser
Spend
$1,223.56
Impressions
70,371
Clicks
1,205
CPC
$1.02
2026-07-13 to 2026-08-11 · Attribution from paid orders.
Attributed revenue
$16,783.36
From codes
$8,493.91
Direct
$8,289.45
Active codes
10
Top discount codes
| Code | Orders | Revenue |
|---|---|---|
| WELCOME10 | 29 | $3,669.18 |
| BULK20 | 3 | $1,258.40 |
| SCIENCE10 | 4 | $799.17 |
| LAB10 | 4 | $504.78 |
| BENCH10 | 4 | $474.17 |
| LOT2611 | 4 | $432.00 |
| STUDY10 | 3 | $409.47 |
| CELL10 | 3 | $380.61 |
| RESEARCH10 | 3 | $304.22 |
| ASSAY10 | 3 | $261.91 |
Top affiliates
| Affiliate | Orders | Revenue |
|---|---|---|
| Drew Patel | 4 | $799.17 |
| Casey Reed | 4 | $504.78 |
| Alex Morgan | 4 | $474.17 |
| Morgan Ellis | 3 | $409.47 |
| Robin Chen | 3 | $380.61 |
| Taylor Lane | 3 | $304.22 |
| Jamie Brooks | 3 | $261.91 |
Gameplan · what to do next
Connected (sample account) TikTok Ads performance.
Ad spend
$5,043.76
Real revenue
$16,783.36
Blended ROAS
3.33x
Orders
125
Clicks
5,300
CPC
$0.95
Watch daily profit alongside spend before changing the budget.
TikTok Ads
Connected (sample account)
Meridian Research Supply · Fictional advertiser
Spend
$5,043.76
Impressions
317,781
Clicks
5,300
CPC
$0.95
2026-05-14 to 2026-08-11 · Attribution from paid orders.
Attributed revenue
$50,319.58
From codes
$22,781.73
Direct
$27,537.85
Active codes
10
Top discount codes
| Code | Orders | Revenue |
|---|---|---|
| WELCOME10 | 55 | $6,845.50 |
| BULK20 | 10 | $4,158.76 |
| LOT2611 | 23 | $2,180.35 |
| LAB10 | 11 | $1,695.46 |
| SCIENCE10 | 11 | $1,609.86 |
| ASSAY10 | 10 | $1,456.54 |
| BENCH10 | 11 | $1,283.17 |
| CELL10 | 10 | $1,253.60 |
| STUDY10 | 11 | $1,219.45 |
| RESEARCH10 | 10 | $1,079.04 |
Top affiliates
| Affiliate | Orders | Revenue |
|---|---|---|
| Casey Reed | 11 | $1,695.46 |
| Drew Patel | 11 | $1,609.86 |
| Jamie Brooks | 10 | $1,456.54 |
| Alex Morgan | 11 | $1,283.17 |
| Robin Chen | 10 | $1,253.60 |
| Morgan Ellis | 11 | $1,219.45 |
| Taylor Lane | 10 | $1,079.04 |
Gameplan · what to do next
Connected (sample account) TikTok Ads performance.
Ad spend
$15,595.52
Real revenue
$50,319.58
Blended ROAS
3.23x
Orders
376
Clicks
15,467
CPC
$1.01
Watch daily profit alongside spend before changing the budget.
TikTok Ads
Connected (sample account)
Meridian Research Supply · Fictional advertiser
Spend
$15,595.52
Impressions
932,635
Clicks
15,467
CPC
$1.01
Meta Ads
Not connected
Connect to pull spend, conversions and campaign performance.
Google Ads
Not connected
Connect to pull spend, conversions and campaign performance.
Coming next
Connecting Meta / Google ad accounts requires each platform's API + OAuth app. Once connected, this hub will pull spend and ROAS. Attribution already uses first-party order data.