Fictional Meridian records · Snapshot Aug 11, 2026. Actions are local previews.
Repeat rate
41.7%
Customers
240
Avg LTV
$365.52
At risk
51
Win-back list
Top 25 of 51 at-risk customers by paid LTV| Customer | Days since | Paid LTV | Action |
|---|---|---|---|
| Theo Brandttheo.brandt@example.com | 62 | $2,216.20 | |
| Alicia Fontainealicia.fontaine@example.com | 62 | $1,818.77 | |
| Sam Okaforsam.okafor@example.com | 56 | $1,467.62 | |
| Adeline Williamsonadeline.williamson@example.com | 52 | $558.00 | |
| Elena Petrovaelena.petrova@example.com | 73 | $353.60 | |
| Henry Sullivanhenry.sullivan@example.com | 68 | $224.85 | |
| Mei Tanakamei.tanaka@example.com | 79 | $224.85 | |
| Yasmin Rahmanyasmin.rahman@example.com | 48 | $202.37 | |
| Owen Patelowen.patel@example.com | 151 | $178.15 | |
| Lucas Anderssonlucas.andersson@example.com | 51 | $178.15 | |
| Abel Cunninghamabel.cunningham@example.com | 80 | $178.15 | |
| Julian Parkjulian.park@example.com | 124 | $161.91 | |
| Rafael Mendesrafael.mendes@example.com | 48 | $161.91 | |
| Jasper Scottjasper.scott@example.com | 75 | $147.95 | |
| Akira Burkeakira.burke@example.com | 46 | $147.95 | |
| Felix Meyerfelix.meyer@example.com | 55 | $134.15 | |
| Natalia Romeronatalia.romero@example.com | 69 | $134.15 | |
| Arthur Blakearthur.blake@example.com | 83 | $134.15 | |
| Chloe Bennettchloe.bennett@example.com | 55 | $132.30 | |
| Tessa Campbelltessa.campbell@example.com | 46 | $132.30 | |
| Ada Thompsonada.thompson@example.com | 66 | $132.30 | |
| Naomi Wilsonnaomi.wilson@example.com | 52 | $132.30 | |
| Amara Johnsonamara.johnson@example.com | 93 | $131.32 | |
| Isabel Costaisabel.costa@example.com | 99 | $131.32 | |
| Miles Robinsonmiles.robinson@example.com | 58 | $131.32 |
Top customers
| Customer | Paid orders | Paid LTV |
|---|---|---|
| Caleb Fostercaleb.foster@example.com | 24 | $4,068.57 |
| Oliver Brooksoliver.brooks@example.com | 20 | $2,942.11 |
| Sofia Alvarezsofia.alvarez@example.com | 22 | $2,720.10 |
| Maya Chenmaya.chen@example.com | 18 | $2,361.60 |
| Theo Brandttheo.brandt@example.com | 12 | $2,216.20 |
| Rina Castellanorina.castellano@example.com | 13 | $2,000.81 |
| Daniel Reyesdaniel.reyes@example.com | 13 | $1,951.83 |
| Hannah Boydhannah.boyd@example.com | 13 | $1,822.01 |
| Alicia Fontainealicia.fontaine@example.com | 12 | $1,818.77 |
| Nora Ellisnora.ellis@example.com | 11 | $1,724.71 |
| Grace Kimgrace.kim@example.com | 12 | $1,580.37 |
| Luis Ortegaluis.ortega@example.com | 13 | $1,567.98 |
| Priya Nairpriya.nair@example.com | 13 | $1,567.21 |
| Ethan Walshethan.walsh@example.com | 12 | $1,485.84 |
| Sam Okaforsam.okafor@example.com | 12 | $1,467.62 |
At-risk = a paid customer who has not ordered in 45+ days. This screen uses paid-order LTV; the Customers directory includes every order.