Repeat rate
34.2%
2nd order median
28 days
Orders / customer
2.4
At risk
46
Cohorts
Share of each month's new customers who ordered again| First order | Customers | Ordered again | Repeat rate | Revenue |
|---|---|---|---|---|
| April 2026 | 184 | 78 | 42.4% | $18,204 |
| May 2026 | 212 | 84 | 39.6% | $19,842 |
| June 2026 | 248 | 86 | 34.7% | $21,118 |
| July 2026 | 276 | 71 | 25.7% | $22,904 |
| August 2026 | 118 | 9 | 7.6% | $8,412 |
Recent cohorts always look worse. They have had less time to come back.