Store status
Active
Currency
USD
Team access
4
Pending invites
1
Store
| Setting | Value |
|---|---|
| Store name | Meridian Research Supply |
| Support email | support@meridian.example |
| Domain | meridian-research.example |
| Currency | USD |
| Timezone | America/Denver |
Domain and email
| Setting | Value |
|---|---|
| SSL | Active renews Oct 3 |
| SPF | Verified |
| DKIM | Verified |
| DMARC | Verified p=quarantine |
People with access
4
Pending invite
1
Signed in today
2
Last role change
Aug 9
People with access
A role decides what someone reaches. Change it any time.| Person | Role | Last seen | |
|---|---|---|---|
| Youowner@meridian.example | Owner | Now, Denver | cannot be removed |
| Dana Whitlockdana@meridian.example | Admin | 22 min ago, Denver | Change role |
| Fulfilmentops@meridian.example | Staff | 8:14 AM, Chicago | Change role |
| Hartwell & Cobooks@hartwell.example | Read only | Aug 2 | Change role |
Pending invites
An invite expires after seven days| Role | Sent | ||
|---|---|---|---|
| j.okonkwo@meridian.example | Staff | Aug 9 expires Aug 16 | Resend · Cancel |
What each role can do
Nobody outside Owner can reach payouts or this page| Owner | Admin | Staff | Read only | |
|---|---|---|---|---|
| Orders, labels and messages | ✓ | ✓ | ✓ | ✓ |
| Products, stock and certificates | ✓ | ✓ | ✓ | ✓ |
| Customers and marketing | ✓ | ✓ | – | ✓ |
| Reports and analytics | ✓ | ✓ | – | ✓ |
| Order cancellations | ✓ | ✓ | – | – |
| Payouts and bank details | ✓ | – | – | – |
| Team, roles and settings | ✓ | – | – | – |
Access log
Every sign-in and role change, kept in the activity log| When | Who | What |
|---|---|---|
| 22 min ago | Dana Whitlock | Signed in Denver, Chrome |
| Aug 9, 4:12 PM | You | Invited j.okonkwo@meridian.example as Staff |
| Aug 9, 4:10 PM | You | Changed Dana Whitlock from Staff to Admin |
| Aug 7, 9:02 AM | Hartwell & Co | Exported the Q2 tax report |
Payments
Set up for you during the build| Setting | Value |
|---|---|
| Processor | Tagada |
| Accepts | Card |
| Payment status | Updated from processor notifications |
Processor account
Managed by the payment providerRefunds are issued in your payment processor and the order updates automatically.
Shipping
| Setting | Value |
|---|---|
| Free shipping over | $150.00 |
| Flat rate | $9.95 |
| Same-day cutoff | 2:00 PM CT |
| Default carrier | FedEx 2Day Air |
| Ships to | United States only |
Compliance
Shown on every product page and in the footer| Setting | Value |
|---|---|
| RUO disclaimer | Enabled |
| Age gate | Enabled |
| Terms version | v2.1 · Jun 2026 |
| Privacy version | v2.0 · Mar 2026 |
Who gets told what
Notifications go to the people who can act on them| Event | Goes to |
|---|---|
| New order | Owner, Fulfilment |
| Payment held for verification | Owner, Admin |
| Stock below reorder point | Fulfilment |
| New customer message | Owner, Admin |
| Certificate failed QC | Owner |
Shopping
How the store behavesLet people buy without creating an account.
Display remaining units on the product page.
Show a warning under six units.
Collect emails on sold-out products.
Automatic discounts at five and ten units.
Customer accounts
Order history, saved addresses, and certificates for every lot they bought.
Enable earning and checkout redemption. Configure rules in Rewards.
A public page per order with carrier tracking, no login needed.
Collect and display reviews. Held for approval first.
Referral codes and commission tracking.
Email and messaging
Sent the moment an order is placed.
Sent when a tracking number is attached.
Sent twenty minutes after a cart goes idle.
Sent when a watched product returns.
Sent seven days after delivery.
Announcement bar text
Shows immediately on the storefrontTwo-factor authentication
Protect your account- 1 Choose app
- 2 Verify
- 3 Finish
Use an authenticator app to add a second sign-in step.
Demonstration only. No account security settings are changed.