Campaigns sent (30 days)
4
One-off broadcastsFlow emails sent (30 days)
151
Across your four flowsOf marketing emails sent · 30 days Your four flows
Running in your Resend account · Fictional activity| Flow | Status | Trigger | Emails | Sent (30 days) | Open rate | Click rate | Actions |
|---|
| On | New signup | 2 | 51 | 44.2% | 4.8% | Edit in Resend
|
| On | Cart left for 1 hour | 2 | 12 | 39.5% | 3.4% | Edit in Resend
|
| On | 3 days after delivery | 2 | 71 | 47.1% | 5.2% | Edit in Resend
|
| On | 60 days without an order | 2 | 17 | 36.8% | 2.9% | Edit in Resend
|
Recent campaigns
Last eight weeks · Fictional campaign results| Campaign | Sent | Audience | Recipients | Open rate | Click rate | Orders attributed | Preview |
|---|
| New lot released | Aug 9 | All subscribers | 172 | 45.1% | 4.9% | 1 | |
| Restock notice | Aug 1 | Customers | 135 | 42.3% | 3.6% | 0 | |
| Free-shipping weekend | Jul 25 | All subscribers | 151 | 48.2% | 5.4% | 0 | |
| Certificate library update | Jul 13 | Repeat customers | 60 | 39.8% | 2.8% | 0 | |
| Summer catalogue update | Jul 3 | All subscribers | 100 | 41.6% | 3.2% | 1 | |
| Holiday shipping cutoff | Jun 25 | Customers | 90 | 37.4% | 2.5% | 1 | |
Audience segments
People match source screens; only subscribed contacts can receive campaigns.| Segment | People | Subscribed |
|---|
| All subscribers | 172 | 172 |
| Customers | 240 | 139 |
| Repeat customers | 100 | 60 |
| Leads | 33 | 33 |
| Lapsed (60+ days) | 34 | 20 |
| Wholesale | 1 | 1 |
| Members | 40 | 23 |
How it works
Your store keeps your audience in sync- Write your campaign in a drag-and-drop editor.
- Pick a segment and the Promotions and news topic.
- Preview your email, then send it from Resend.
Edit any flow's wording or timing whenever you need to. Unsubscribes are honored automatically.
Receipts and shipping emails run separately on the Emails screen.