Fictional Meridian records · Snapshot Aug 11, 2026. Actions are local previews.
Affiliates
7
Owed
$104.18
Paid to date
$1,496.18
Affiliates
| Affiliate | Code | Orders | Gross | Comm. | Earned | Paid | Owed | Action |
|---|---|---|---|---|---|---|---|---|
| Alex MorganPayPal | 10% off | 20 | $2,809.80 | 10% | $252.91 | $233.48 | $19.43 | |
| Casey ReedVenmo | 10% off | 19 | $2,836.95 | 10% | $255.35 | $236.10 | $19.25 | |
| Taylor LaneCheck | 10% off | 18 | $2,054.10 | 10% | $184.90 | $175.18 | $9.72 | |
| Jamie BrooksPayPal | 10% off | 18 | $2,419.70 | 10% | $217.80 | $217.80 | $0.00 | |
| Robin ChenVenmo | 10% off | 18 | $2,280.05 | 10% | $205.23 | $187.41 | $17.82 | |
| Morgan EllisCheck | 10% off | 19 | $2,771.00 | 10% | $249.42 | $229.18 | $20.24 | |
| Drew PatelPayPal | 10% off | 19 | $2,607.95 | 10% | $234.75 | $217.03 | $17.72 |
Payout history
Monthly payouts; May includes the opening March balance| Affiliate | Date | Method | Reference | Amount |
|---|---|---|---|---|
| Alex Morgan | 2026-08-01 | PayPal | SAMPLE-BENCH10-8 | $44.26 |
| Casey Reed | 2026-08-01 | Venmo | SAMPLE-LAB10-8 | $38.96 |
| Taylor Lane | 2026-08-01 | Check | SAMPLE-RESEARCH10-8 | $42.38 |
| Jamie Brooks | 2026-08-01 | PayPal | SAMPLE-ASSAY10-8 | $41.03 |
| Robin Chen | 2026-08-01 | Venmo | SAMPLE-CELL10-8 | $39.49 |
| Morgan Ellis | 2026-08-01 | Check | SAMPLE-STUDY10-8 | $36.44 |
| Drew Patel | 2026-08-01 | PayPal | SAMPLE-SCIENCE10-8 | $62.82 |
| Alex Morgan | 2026-07-01 | PayPal | SAMPLE-BENCH10-7 | $38.96 |
| Casey Reed | 2026-07-01 | Venmo | SAMPLE-LAB10-7 | $92.60 |
| Taylor Lane | 2026-07-01 | Check | SAMPLE-RESEARCH10-7 | $28.61 |
| Jamie Brooks | 2026-07-01 | PayPal | SAMPLE-ASSAY10-7 | $48.49 |
| Robin Chen | 2026-07-01 | Venmo | SAMPLE-CELL10-7 | $36.44 |
| Morgan Ellis | 2026-07-01 | Check | SAMPLE-STUDY10-7 | $35.45 |
| Drew Patel | 2026-07-01 | PayPal | SAMPLE-SCIENCE10-7 | $44.26 |
| Alex Morgan | 2026-06-01 | PayPal | SAMPLE-BENCH10-6 | $42.38 |
| Casey Reed | 2026-06-01 | Venmo | SAMPLE-LAB10-6 | $28.61 |
| Taylor Lane | 2026-06-01 | Check | SAMPLE-RESEARCH10-6 | $48.49 |
| Jamie Brooks | 2026-06-01 | PayPal | SAMPLE-ASSAY10-6 | $55.76 |
| Robin Chen | 2026-06-01 | Venmo | SAMPLE-CELL10-6 | $35.45 |
| Morgan Ellis | 2026-06-01 | Check | SAMPLE-STUDY10-6 | $37.07 |
| Drew Patel | 2026-06-01 | PayPal | SAMPLE-SCIENCE10-6 | $51.10 |
| Alex Morgan | 2026-05-01 | PayPal | SAMPLE-BENCH10-5 | $107.88 |
| Casey Reed | 2026-05-01 | Venmo | SAMPLE-LAB10-5 | $75.93 |
| Taylor Lane | 2026-05-01 | Check | SAMPLE-RESEARCH10-5 | $55.70 |
| Jamie Brooks | 2026-05-01 | PayPal | SAMPLE-ASSAY10-5 | $72.52 |
| Robin Chen | 2026-05-01 | Venmo | SAMPLE-CELL10-5 | $76.03 |
| Morgan Ellis | 2026-05-01 | Check | SAMPLE-STUDY10-5 | $120.22 |
| Drew Patel | 2026-05-01 | PayPal | SAMPLE-SCIENCE10-5 | $58.85 |
Earnings count paid, non-cancelled orders on merchandise after discounts. Store commission is configured at 10%. Current-month earnings remain owed. Customer codes still discount 10%.