Fictional Meridian preview. Changes stay in this page. No accounts, subscriptions or messages are created.
Disabling memberships does not cancel processor subscriptions. The client cancels subscriptions in the processor.
Active members
40
MRR
$996
Active tiers
3
Past due
2
Members
Aug 11, 2026| Member | Tier | Billing | Status | Renews | Joined |
|---|---|---|---|---|---|
| daniel.reyes@example.com | Research | Free | Active | No renewal | 2026-03-01 |
| priya.nair@example.com | Research | Free | Active | No renewal | 2026-03-03 |
| marcus.webb@example.com | Lab | Monthly | Active | Sep 11, 2026 | 2026-03-01 |
| alicia.fontaine@example.com | Lab | Monthly | Active | Sep 11, 2026 | 2026-03-01 |
| sam.okafor@example.com | Institute | Monthly | Active | Sep 11, 2026 | 2026-03-01 |
| jonah.klein@example.com | Lab | Monthly | Past Due | Payment retry | 2026-03-01 |
| rina.castellano@example.com | Research | Free | Cancelled | No renewal | 2026-03-03 |
| theo.brandt@example.com | Lab | Monthly | Cancelled | No renewal | 2026-03-05 |
| hannah.boyd@example.com | Research | Free | Active | No renewal | 2026-03-01 |
| luis.ortega@example.com | Research | Free | Active | No renewal | 2026-03-19 |
| grace.kim@example.com | Lab | Monthly | Active | Sep 10, 2026 | 2026-03-06 |
| ethan.walsh@example.com | Lab | Monthly | Active | Sep 10, 2026 | 2026-03-01 |
| nora.ellis@example.com | Institute | Monthly | Active | Sep 10, 2026 | 2026-03-01 |
| maya.chen@example.com | Lab | Monthly | Past Due | Payment retry | 2026-03-08 |
| oliver.brooks@example.com | Lab | Monthly | Cancelled | No renewal | 2026-03-01 |
| sofia.alvarez@example.com | Research | Free | Active | No renewal | 2026-03-06 |
| caleb.foster@example.com | Research | Free | Active | No renewal | 2026-03-01 |
| amara.johnson@example.com | Lab | Monthly | Active | Sep 9, 2026 | 2026-05-06 |
| owen.patel@example.com | Lab | Monthly | Active | Sep 9, 2026 | 2026-03-06 |
| isabel.costa@example.com | Institute | Monthly | Active | Sep 9, 2026 | 2026-04-29 |
| julian.park@example.com | Research | Free | Active | No renewal | 2026-03-29 |
| leila.hassan@example.com | Research | Free | Active | No renewal | 2026-04-07 |
| felix.meyer@example.com | Lab | Monthly | Active | Sep 8, 2026 | 2026-06-09 |
| chloe.bennett@example.com | Lab | Monthly | Active | Sep 8, 2026 | 2026-06-07 |
| adrian.silva@example.com | Institute | Monthly | Active | Sep 8, 2026 | 2026-06-09 |
| zoe.mitchell@example.com | Research | Free | Active | No renewal | 2026-05-24 |
| isaac.nguyen@example.com | Research | Free | Active | No renewal | 2026-06-25 |
| elena.petrova@example.com | Lab | Monthly | Active | Sep 7, 2026 | 2026-05-26 |
| miles.robinson@example.com | Lab | Monthly | Active | Sep 7, 2026 | 2026-06-14 |
| anika.shah@example.com | Institute | Monthly | Active | Sep 7, 2026 | 2026-05-18 |
| gabriel.torres@example.com | Research | Free | Active | No renewal | 2026-05-14 |
| tessa.campbell@example.com | Lab | Monthly | Active | Sep 6, 2026 | 2026-06-15 |
| noah.fischer@example.com | Lab | Monthly | Active | Sep 6, 2026 | 2026-05-29 |
| camila.santos@example.com | Institute | Monthly | Active | Sep 6, 2026 | 2026-06-18 |
| elliot.reed@example.com | Research | Free | Active | No renewal | 2026-06-02 |
| aisha.coleman@example.com | Lab | Monthly | Active | Sep 5, 2026 | 2026-05-25 |
| lucas.andersson@example.com | Lab | Monthly | Active | Sep 5, 2026 | 2026-06-13 |
| vivian.zhou@example.com | Research | Free | Active | No renewal | 2026-05-16 |
| darius.williams@example.com | Lab | Monthly | Active | Sep 4, 2026 | 2026-05-14 |
| natalia.romero@example.com | Research | Free | Active | No renewal | 2026-05-26 |
| henry.sullivan@example.com | Lab | Monthly | Active | Sep 3, 2026 | 2026-05-26 |
| yasmin.rahman@example.com | Research | Free | Active | No renewal | 2026-06-20 |
| arthur.blake@example.com | Lab | Monthly | Active | Sep 2, 2026 | 2026-05-11 |
| lucia.moretti@example.com | Research | Free | Active | No renewal | 2026-05-25 |
| malcolm.davis@example.com | Lab | Monthly | Active | Sep 1, 2026 | 2026-05-22 |
Tier configuration
Client setup previewPrices are in cents. Match each paid interval to your own processor subscription products and identifiers. Points benefits require the loyalty module. Deactivating a tier closes new enrollments; current subscriptions retain their perks.