Fictional Meridian records · Snapshot Aug 11, 2026. Actions are local previews.
Settings
2026-07-29 to 2026-08-11 · Paid orders · Configured gross margin less TikTok spend and fixed overhead.
Net profit
$2,774.44
Avg / day
$198.17
Ad spend
$2,456.26
Profit / ad $
1.13x
Daily net profit
Solid: selected periodDaily breakdown
Gross profit = revenue × 72%; opex = $1,500 / 30 per day.| Day | Revenue | Gross profit | Ad spend | Opex | Net profit |
|---|---|---|---|---|---|
| 2026-08-11 | $588.55 | $423.76 | $136.19 | $50.00 | $237.57 |
| 2026-08-10 | $856.02 | $616.33 | $161.54 | $50.00 | $404.79 |
| 2026-08-09 | $459.40 | $330.77 | $207.29 | $50.00 | $73.48 |
| 2026-08-08 | $491.95 | $354.20 | $176.78 | $50.00 | $127.42 |
| 2026-08-07 | $621.55 | $447.52 | $219.18 | $50.00 | $178.34 |
| 2026-08-06 | $777.89 | $560.08 | $159.33 | $50.00 | $350.75 |
| 2026-08-05 | $483.52 | $348.13 | $163.25 | $50.00 | $134.88 |
| 2026-08-04 | $712.76 | $513.19 | $149.32 | $50.00 | $313.87 |
| 2026-08-03 | $317.90 | $228.89 | $146.90 | $50.00 | $31.99 |
| 2026-08-02 | $331.90 | $238.97 | $188.31 | $50.00 | $0.66 |
| 2026-08-01 | $811.73 | $584.45 | $154.57 | $50.00 | $379.88 |
| 2026-07-31 | $617.10 | $444.31 | $215.55 | $50.00 | $178.76 |
| 2026-07-30 | $618.17 | $445.08 | $180.32 | $50.00 | $214.76 |
| 2026-07-29 | $548.65 | $395.03 | $197.73 | $50.00 | $147.30 |
| Total | $8,237.09 | $5,930.70 | $2,456.26 | $700.00 | $2,774.44 |
Shipping label ledger: $478.00 in this period. Reference only; not an additional deduction in the configured-margin formula.
2026-07-29 to 2026-08-11 · Paid orders · Configured gross margin less TikTok spend and fixed overhead.
Net profit
$2,774.44
Avg / day
$198.17
Ad spend
$2,456.26
Profit / ad $
1.13x
Daily net profit
Solid: selected periodDaily breakdown
Gross profit = revenue × 72%; opex = $1,500 / 30 per day.| Day | Revenue | Gross profit | Ad spend | Opex | Net profit |
|---|---|---|---|---|---|
| 2026-08-11 | $588.55 | $423.76 | $136.19 | $50.00 | $237.57 |
| 2026-08-10 | $856.02 | $616.33 | $161.54 | $50.00 | $404.79 |
| 2026-08-09 | $459.40 | $330.77 | $207.29 | $50.00 | $73.48 |
| 2026-08-08 | $491.95 | $354.20 | $176.78 | $50.00 | $127.42 |
| 2026-08-07 | $621.55 | $447.52 | $219.18 | $50.00 | $178.34 |
| 2026-08-06 | $777.89 | $560.08 | $159.33 | $50.00 | $350.75 |
| 2026-08-05 | $483.52 | $348.13 | $163.25 | $50.00 | $134.88 |
| 2026-08-04 | $712.76 | $513.19 | $149.32 | $50.00 | $313.87 |
| 2026-08-03 | $317.90 | $228.89 | $146.90 | $50.00 | $31.99 |
| 2026-08-02 | $331.90 | $238.97 | $188.31 | $50.00 | $0.66 |
| 2026-08-01 | $811.73 | $584.45 | $154.57 | $50.00 | $379.88 |
| 2026-07-31 | $617.10 | $444.31 | $215.55 | $50.00 | $178.76 |
| 2026-07-30 | $618.17 | $445.08 | $180.32 | $50.00 | $214.76 |
| 2026-07-29 | $548.65 | $395.03 | $197.73 | $50.00 | $147.30 |
| Total | $8,237.09 | $5,930.70 | $2,456.26 | $700.00 | $2,774.44 |
Shipping label ledger: $478.00 in this period. Reference only; not an additional deduction in the configured-margin formula.
2026-08-05 to 2026-08-11 · Paid orders · Configured gross margin less TikTok spend and fixed overhead.
Net profit
$1,507.23
Avg / day
$215.32
Ad spend
$1,223.56
Profit / ad $
1.23x
Daily net profit
Solid: selected periodDaily breakdown
Gross profit = revenue × 72%; opex = $1,500 / 30 per day.| Day | Revenue | Gross profit | Ad spend | Opex | Net profit |
|---|---|---|---|---|---|
| 2026-08-11 | $588.55 | $423.76 | $136.19 | $50.00 | $237.57 |
| 2026-08-10 | $856.02 | $616.33 | $161.54 | $50.00 | $404.79 |
| 2026-08-09 | $459.40 | $330.77 | $207.29 | $50.00 | $73.48 |
| 2026-08-08 | $491.95 | $354.20 | $176.78 | $50.00 | $127.42 |
| 2026-08-07 | $621.55 | $447.52 | $219.18 | $50.00 | $178.34 |
| 2026-08-06 | $777.89 | $560.08 | $159.33 | $50.00 | $350.75 |
| 2026-08-05 | $483.52 | $348.13 | $163.25 | $50.00 | $134.88 |
| Total | $4,278.88 | $3,080.79 | $1,223.56 | $350.00 | $1,507.23 |
Shipping label ledger: $239.00 in this period. Reference only; not an additional deduction in the configured-margin formula.
2026-07-13 to 2026-08-11 · Paid orders · Configured gross margin less TikTok spend and fixed overhead.
Net profit
$5,540.26
Avg / day
$184.68
Ad spend
$5,043.76
Profit / ad $
1.10x
Daily net profit
Solid: selected periodDaily breakdown
Gross profit = revenue × 72%; opex = $1,500 / 30 per day.| Day | Revenue | Gross profit | Ad spend | Opex | Net profit |
|---|---|---|---|---|---|
| 2026-08-11 | $588.55 | $423.76 | $136.19 | $50.00 | $237.57 |
| 2026-08-10 | $856.02 | $616.33 | $161.54 | $50.00 | $404.79 |
| 2026-08-09 | $459.40 | $330.77 | $207.29 | $50.00 | $73.48 |
| 2026-08-08 | $491.95 | $354.20 | $176.78 | $50.00 | $127.42 |
| 2026-08-07 | $621.55 | $447.52 | $219.18 | $50.00 | $178.34 |
| 2026-08-06 | $777.89 | $560.08 | $159.33 | $50.00 | $350.75 |
| 2026-08-05 | $483.52 | $348.13 | $163.25 | $50.00 | $134.88 |
| 2026-08-04 | $712.76 | $513.19 | $149.32 | $50.00 | $313.87 |
| 2026-08-03 | $317.90 | $228.89 | $146.90 | $50.00 | $31.99 |
| 2026-08-02 | $331.90 | $238.97 | $188.31 | $50.00 | $0.66 |
| 2026-08-01 | $811.73 | $584.45 | $154.57 | $50.00 | $379.88 |
| 2026-07-31 | $617.10 | $444.31 | $215.55 | $50.00 | $178.76 |
| 2026-07-30 | $618.17 | $445.08 | $180.32 | $50.00 | $214.76 |
| 2026-07-29 | $548.65 | $395.03 | $197.73 | $50.00 | $147.30 |
| 2026-07-28 | $691.51 | $497.89 | $138.39 | $50.00 | $309.50 |
| 2026-07-27 | $735.98 | $529.91 | $198.05 | $50.00 | $281.86 |
| 2026-07-26 | $378.25 | $272.34 | $145.41 | $50.00 | $76.93 |
| 2026-07-25 | $822.70 | $592.34 | $131.58 | $50.00 | $410.76 |
| 2026-07-24 | $420.27 | $302.59 | $182.98 | $50.00 | $69.61 |
| 2026-07-23 | $539.56 | $388.48 | $132.27 | $50.00 | $206.21 |
| 2026-07-22 | $487.17 | $350.76 | $172.24 | $50.00 | $128.52 |
| 2026-07-21 | $603.86 | $434.78 | $147.55 | $50.00 | $237.23 |
| 2026-07-20 | $311.95 | $224.60 | $200.13 | $50.00 | $-25.53 |
| 2026-07-19 | $193.85 | $139.57 | $164.52 | $50.00 | $-74.95 |
| 2026-07-18 | $537.32 | $386.87 | $148.82 | $50.00 | $188.05 |
| 2026-07-17 | $983.61 | $708.20 | $196.31 | $50.00 | $461.89 |
| 2026-07-16 | $402.20 | $289.58 | $171.56 | $50.00 | $68.02 |
| 2026-07-15 | $321.22 | $231.28 | $149.96 | $50.00 | $31.32 |
| 2026-07-14 | $530.66 | $382.08 | $153.45 | $50.00 | $178.63 |
| 2026-07-13 | $586.16 | $422.04 | $154.28 | $50.00 | $217.76 |
| Total | $16,783.36 | $12,084.02 | $5,043.76 | $1,500.00 | $5,540.26 |
Shipping label ledger: $1,014.25 in this period. Reference only; not an additional deduction in the configured-margin formula.
2026-05-14 to 2026-08-11 · Paid orders · Configured gross margin less TikTok spend and fixed overhead.
Net profit
$16,134.58
Avg / day
$179.27
Ad spend
$15,595.52
Profit / ad $
1.03x
Daily net profit
Solid: selected periodDaily breakdown
Gross profit = revenue × 72%; opex = $1,500 / 30 per day.| Day | Revenue | Gross profit | Ad spend | Opex | Net profit |
|---|---|---|---|---|---|
| 2026-08-11 | $588.55 | $423.76 | $136.19 | $50.00 | $237.57 |
| 2026-08-10 | $856.02 | $616.33 | $161.54 | $50.00 | $404.79 |
| 2026-08-09 | $459.40 | $330.77 | $207.29 | $50.00 | $73.48 |
| 2026-08-08 | $491.95 | $354.20 | $176.78 | $50.00 | $127.42 |
| 2026-08-07 | $621.55 | $447.52 | $219.18 | $50.00 | $178.34 |
| 2026-08-06 | $777.89 | $560.08 | $159.33 | $50.00 | $350.75 |
| 2026-08-05 | $483.52 | $348.13 | $163.25 | $50.00 | $134.88 |
| 2026-08-04 | $712.76 | $513.19 | $149.32 | $50.00 | $313.87 |
| 2026-08-03 | $317.90 | $228.89 | $146.90 | $50.00 | $31.99 |
| 2026-08-02 | $331.90 | $238.97 | $188.31 | $50.00 | $0.66 |
| 2026-08-01 | $811.73 | $584.45 | $154.57 | $50.00 | $379.88 |
| 2026-07-31 | $617.10 | $444.31 | $215.55 | $50.00 | $178.76 |
| 2026-07-30 | $618.17 | $445.08 | $180.32 | $50.00 | $214.76 |
| 2026-07-29 | $548.65 | $395.03 | $197.73 | $50.00 | $147.30 |
| 2026-07-28 | $691.51 | $497.89 | $138.39 | $50.00 | $309.50 |
| 2026-07-27 | $735.98 | $529.91 | $198.05 | $50.00 | $281.86 |
| 2026-07-26 | $378.25 | $272.34 | $145.41 | $50.00 | $76.93 |
| 2026-07-25 | $822.70 | $592.34 | $131.58 | $50.00 | $410.76 |
| 2026-07-24 | $420.27 | $302.59 | $182.98 | $50.00 | $69.61 |
| 2026-07-23 | $539.56 | $388.48 | $132.27 | $50.00 | $206.21 |
| 2026-07-22 | $487.17 | $350.76 | $172.24 | $50.00 | $128.52 |
| 2026-07-21 | $603.86 | $434.78 | $147.55 | $50.00 | $237.23 |
| 2026-07-20 | $311.95 | $224.60 | $200.13 | $50.00 | $-25.53 |
| 2026-07-19 | $193.85 | $139.57 | $164.52 | $50.00 | $-74.95 |
| 2026-07-18 | $537.32 | $386.87 | $148.82 | $50.00 | $188.05 |
| 2026-07-17 | $983.61 | $708.20 | $196.31 | $50.00 | $461.89 |
| 2026-07-16 | $402.20 | $289.58 | $171.56 | $50.00 | $68.02 |
| 2026-07-15 | $321.22 | $231.28 | $149.96 | $50.00 | $31.32 |
| 2026-07-14 | $530.66 | $382.08 | $153.45 | $50.00 | $178.63 |
| 2026-07-13 | $586.16 | $422.04 | $154.28 | $50.00 | $217.76 |
| 2026-07-12 | $421.17 | $303.24 | $217.04 | $50.00 | $36.20 |
| 2026-07-11 | $623.45 | $448.88 | $173.02 | $50.00 | $225.86 |
| 2026-07-10 | $689.70 | $496.58 | $214.65 | $50.00 | $231.93 |
| 2026-07-09 | $431.17 | $310.44 | $191.76 | $50.00 | $68.68 |
| 2026-07-08 | $666.28 | $479.72 | $155.17 | $50.00 | $274.55 |
| 2026-07-07 | $543.02 | $390.97 | $162.36 | $50.00 | $178.61 |
| 2026-07-06 | $593.91 | $427.62 | $175.21 | $50.00 | $202.41 |
| 2026-07-05 | $361.85 | $260.53 | $132.19 | $50.00 | $78.34 |
| 2026-07-04 | $494.45 | $356.00 | $165.92 | $50.00 | $140.08 |
| 2026-07-03 | $928.71 | $668.67 | $189.62 | $50.00 | $429.05 |
| 2026-07-02 | $496.00 | $357.12 | $125.62 | $50.00 | $181.50 |
| 2026-07-01 | $470.65 | $338.87 | $175.68 | $50.00 | $113.19 |
| 2026-06-30 | $726.80 | $523.30 | $168.69 | $50.00 | $304.61 |
| 2026-06-29 | $412.01 | $296.65 | $134.75 | $50.00 | $111.90 |
| 2026-06-28 | $421.22 | $303.28 | $208.91 | $50.00 | $44.37 |
| 2026-06-27 | $833.26 | $599.95 | $144.07 | $50.00 | $405.88 |
| 2026-06-26 | $410.05 | $295.24 | $168.66 | $50.00 | $76.58 |
| 2026-06-25 | $444.65 | $320.15 | $153.45 | $50.00 | $116.70 |
| 2026-06-24 | $696.03 | $501.14 | $182.69 | $50.00 | $268.45 |
| 2026-06-23 | $533.07 | $383.81 | $133.91 | $50.00 | $199.90 |
| 2026-06-22 | $621.85 | $447.73 | $197.08 | $50.00 | $200.65 |
| 2026-06-21 | $351.90 | $253.37 | $149.88 | $50.00 | $53.49 |
| 2026-06-20 | $973.10 | $700.63 | $132.00 | $50.00 | $518.63 |
| 2026-06-19 | $452.75 | $325.98 | $156.43 | $50.00 | $119.55 |
| 2026-06-18 | $533.61 | $384.20 | $190.68 | $50.00 | $143.52 |
| 2026-06-17 | $483.20 | $347.90 | $205.49 | $50.00 | $92.41 |
| 2026-06-16 | $666.60 | $479.95 | $160.20 | $50.00 | $269.75 |
| 2026-06-15 | $467.71 | $336.75 | $146.34 | $50.00 | $140.41 |
| 2026-06-14 | $453.52 | $326.53 | $151.24 | $50.00 | $125.29 |
| 2026-06-13 | $1,094.95 | $788.36 | $216.64 | $50.00 | $521.72 |
| 2026-06-12 | $333.70 | $240.26 | $167.49 | $50.00 | $22.77 |
| 2026-06-11 | $605.00 | $435.60 | $150.47 | $50.00 | $235.13 |
| 2026-06-10 | $536.17 | $386.04 | $181.35 | $50.00 | $154.69 |
| 2026-06-09 | $627.55 | $451.84 | $218.26 | $50.00 | $183.58 |
| 2026-06-08 | $433.85 | $312.37 | $171.34 | $50.00 | $91.03 |
| 2026-06-07 | $626.85 | $451.33 | $191.66 | $50.00 | $209.67 |
| 2026-06-06 | $636.05 | $457.96 | $164.29 | $50.00 | $243.67 |
| 2026-06-05 | $328.50 | $236.52 | $170.85 | $50.00 | $15.67 |
| 2026-06-04 | $738.61 | $531.80 | $189.65 | $50.00 | $292.15 |
| 2026-06-03 | $405.85 | $292.21 | $198.21 | $50.00 | $44.00 |
| 2026-06-02 | $659.50 | $474.84 | $214.32 | $50.00 | $210.52 |
| 2026-06-01 | $493.71 | $355.47 | $187.56 | $50.00 | $117.91 |
| 2026-05-31 | $415.70 | $299.30 | $187.49 | $50.00 | $61.81 |
| 2026-05-30 | $827.72 | $595.96 | $179.33 | $50.00 | $366.63 |
| 2026-05-29 | $498.30 | $358.78 | $211.37 | $50.00 | $97.41 |
| 2026-05-28 | $542.90 | $390.89 | $209.44 | $50.00 | $131.45 |
| 2026-05-27 | $600.22 | $432.16 | $168.63 | $50.00 | $213.53 |
| 2026-05-26 | $377.65 | $271.91 | $192.02 | $50.00 | $29.89 |
| 2026-05-25 | $487.17 | $350.76 | $147.25 | $50.00 | $153.51 |
| 2026-05-24 | $611.85 | $440.53 | $198.32 | $50.00 | $192.21 |
| 2026-05-23 | $587.60 | $423.07 | $197.59 | $50.00 | $175.48 |
| 2026-05-22 | $359.60 | $258.91 | $138.97 | $50.00 | $69.94 |
| 2026-05-21 | $793.41 | $571.26 | $154.74 | $50.00 | $366.52 |
| 2026-05-20 | $471.85 | $339.73 | $192.43 | $50.00 | $97.30 |
| 2026-05-19 | $570.60 | $410.83 | $183.15 | $50.00 | $177.68 |
| 2026-05-18 | $430.71 | $310.11 | $180.35 | $50.00 | $79.76 |
| 2026-05-17 | $467.71 | $336.75 | $153.16 | $50.00 | $133.59 |
| 2026-05-16 | $740.35 | $533.05 | $161.60 | $50.00 | $321.45 |
| 2026-05-15 | $504.70 | $363.38 | $216.66 | $50.00 | $96.72 |
| 2026-05-14 | $526.20 | $378.86 | $194.46 | $50.00 | $134.40 |
| Total | $50,319.58 | $36,230.10 | $15,595.52 | $4,500.00 | $16,134.58 |
Shipping label ledger: $3,085.25 in this period. Reference only; not an additional deduction in the configured-margin formula.