Customers
3,180
Repeat rate
38.4%
Avg order
$107
Lifetime value
$318
Search by name, email, or order…
3,180 customers
Sorted by lifetime value| Customer | Location | Orders | Lifetime | Last order | |
|---|---|---|---|---|---|
| Daniel Reyesdaniel.r@… | Miami, FL | 14 | $2,190 | Aug 11 | Repeat |
| Marcus Webbmarcus@… | Denver, CO | 9 | $1,468 | Aug 11 | Repeat |
| Rina Castellanorina.c@… | Reno, NV | 7 | $1,120 | Aug 10 | Repeat |
| Priya Nairp.nair@… | Austin, TX | 4 | $594 | Aug 11 | Repeat |
| Sam Okafors.okafor@… | Portland, OR | 2 | $660 | Aug 10 | New |
| Alicia Fontainea.fontaine@… | Reno, NV | 1 | $96 | Aug 10 | New |
| Theo Brandttheo.b@… | Chicago, IL | 3 | $347 | May 2 | At risk |
Showing 1–7 of 3,180 customers
Customer mix
Of 3,180Repeat rate is customers with two or more orders over everyone who has ordered. At risk is a repeat customer with nothing in 90 days.