Total Revenue
$38,660
Gross Sales
$41,204
Net Product
$35,918
Shipping
$2,742
Discounts
−$2,544
Orders
665
Revenue
Last 14 daysJul 29Aug 5Aug 11
Orders
Last 14 daysJul 29Aug 5Aug 11
Order status
Open orders need action14Awaiting
38Confirmed
22Processing
41Shipped
544Delivered
6Cancelled
Recent orders
View all →| Order | Customer | Status | Total |
|---|---|---|---|
| #MR-2418 | Daniel Reyesdaniel.r@… | Delivered | $162.00 |
| #MR-2417 | Priya Nairp.nair@… | Shipped | $54.00 |
| #MR-2416 | Marcus Webbmarcus@… | Processing | $248.60 |
| #MR-2415 | Alicia Fontainea.fontaine@… | Processing | $96.00 |
| #MR-2414 | Sam Okafors.okafor@… | Awaiting | $432.00 |
| #MR-2413 | Jonah Kleinjklein@… | Confirmed | $108.00 |
Top products
By revenue| Product | Units | Revenue |
|---|---|---|
| BPC-15710 mg | 148 | $7,992 |
| TB-50010 mg | 96 | $5,952 |
| GHK-Cu75 mg | 81 | $3,888 |
| Repair Blend10 mg | 44 | $4,224 |
| Ipamorelin10 mg | 63 | $2,898 |
Payment methods
Share of ordersCard68%
Link17%
Kurv9%
Give6%
Top promo codes
| Code | Discount |
|---|---|
| WELCOME10 | −$1,204 |
| BULK20 | −$918 |
| LOT2611 | −$422 |