Total Revenue
$8,237.09
↗ +18.4% vs prior
Your latest store activity.
View activity log →Aug 11, 2026 · all figures are sample data
Total Revenue
$8,237.09
Orders
530
Gross Sales
$8,689.25
Net Product
$7,858.99
Loading visitor globe...
Open orders need action
| Order | Customer | Status | Total | Payment | Items | Placed | |
|---|---|---|---|---|---|---|---|
| MR-2418 | Daniel Reyes | Confirmed | $224.85 | Tagada card | 3 items | Aug 11, 09:55 | |
| MR-2417 | Priya Nair | Shipped | $269.85 | Tagada card | 3 items | Aug 11, 09:20 | |
| MR-2416 | Marcus Webb | Shipped | $43.95 | Tagada card | 1 items | Aug 11, 08:45 | |
| MR-2415 | Alicia Fontaine | Awaiting | $197.95 | Tagada card | 4 items | Aug 11, 08:10 | |
| MR-2414 | Sam Okafor | Awaiting | $81.86 | Tagada card | 2 items | Aug 11, 07:35 | |
| MR-2413 | Jonah Klein | Confirmed | $49.90 | Tagada card | 1 items | Aug 11, 07:00 | |
| No matching orders. | |||||||
May 20 - Aug 11, 2026
Hover or select a day to explore orders.
Shipping
$378.10
Discounts
$452.16
| Product | Units | Before discounts |
|---|---|---|
| Semax + Selank Blend 10 + 10 mg | 23 | $1,723.85 |
| BPC-157 + TB-500 Blend 10 + 10 mg | 13 | $1,169.35 |
| TB-500 5 mg | 23 | $1,033.85 |
| Ipamorelin 10 mg | 15 | $690.00 |
| TB-500 10 mg | 11 | $682.00 |
| Code | Uses | Discount |
|---|---|---|
| WELCOME10 | 10 | $147.92 |
| BENCH10 | 2 | $21.59 |
| BULK20 | 2 | $164.70 |
| LAB10 | 2 | $21.39 |
| SCIENCE10 | 2 | $19.68 |
| Method | Paid orders | Revenue |
|---|---|---|
| Card | 60 | $8,237.09 |
Just arrived in your order queue.